top of page

Insurance Options
Our prices all include insurance as standard. No worries!
In the event there is any damage which you are liable for an excess may apply. If you’d like to reduce your liability and travel with extra peace of mind, we offer a range of excess reduction options. Full details of our current insurance and cover options can be found in the tables below.
Toyota Hiace Insurance Runner, Adventurer, Explorer & Voyager.
Insurance | Excess | Daily Cost | Max Cost Per Rental | Notes |
|---|---|---|---|---|
Bronze | $3000 | 0 | 0 | Excess applies to glass damage |
Silver | $1500 | $15 | $600 | Glass excess reduced to $150 |
Gold | $500 | $25 | $1000 | Glass excess reduced to $150 |
Platinum | 0 | $35 | $1200 | No excess and no bond held. |
Motorhome Insurance Wayfinder.
Insurance | Excess | Daily Cost | Max Cost Per Rental | Notes |
|---|---|---|---|---|
Bronze | $5000 | 0 | 0 | Excess applies to glass damage |
Silver | $3000 | $15 | $600 | Glass excess reduced to $150 |
Gold | $500 | $35 | $1500 | Glass excess reduced to $150 |
Platinum | 0 | $45 | $1600 | No excess and no bond held. |
For more information on renting with us and specific insurance exclusions, you can read more on our terms and conditions.

❄️ Winter Special ❄️
Between May – September you can take out our 'Platinum' option for just $20 a day!
bottom of page